Cost
What the fee leaves out.
Fees are published for some offers and not others. Where an amount is published, the basis still differs.
§ 01
Spread within one provider.
These providers publish more than one price for FNS40821. The gap is not a discount — it is a different offer.
- Fusion Business Solutions Pty Ltd — $1,795 to $2,795 across 2 published offers.
- BPG Pty Ltd — $355 to $1,250 across 3 published offers.
- Finance and Related Services Training Academy Pty Ltd — $655 to $1,380 across 3 published offers.
- Success Resources International Pty Ltd — $1,095 to $1,795 across 2 published offers.
Why it matters: Compare the offer, not the number. A cheaper tier usually means less support, slower marking, or a shorter elective set.
§ 02
Every dated offer.
| Compare | Provider | State | Mode | Offer | Advertised | Source |
|---|---|---|---|---|---|---|
| AAMC Training Group Pty LtdRTO 51428 | National | Online | Full qualificationFull fee | $597full qualification, online ACC/FP intake (APR26) | Source | |
| Australian Institute of Management Education and Training Pty LtdRTO 0049 | National | Not stated | Full qualificationFull fee | Not confirmedNo price on the course page; payment terms only | Source | |
| BPG Pty LtdRTO 41529 | National | Online self-paced | Full qualificationFull fee | $564$355Promotional ends 2026-11-15full qualification, online self-paced, seven diploma units included | Source | |
| BPG Pty LtdRTO 41529 | National | Online self-paced | Full qualificationFull fee | $786$495Promotional ends 2026-11-15full qualification, online self-paced, eleven diploma units included | Source | |
| BPG Pty LtdRTO 41529 | National | Online workshop | Full qualificationFull fee | $1,786$1,250Promotional ends 2026-11-15full qualification, online workshop, eleven diploma units included | Source | |
| Finance and Related Services Training Academy Pty LtdRTO 31635 | National | RPL | Full qualification (RPL)Full fee | $655full qualification via recognition of prior learning | Source | |
| Finance and Related Services Training Academy Pty LtdRTO 31635 | National | Distance education | Full qualificationFull fee | $805full qualification, distance education over up to twelve months | Source | |
| Finance and Related Services Training Academy Pty LtdRTO 31635 | National | Classroom intensive | Full qualificationFull fee | $1,380full qualification, three-day classroom intensive plus assessment block, Brisbane/Sydney/Melbourne | Source | |
| Fusion Business Solutions Pty LtdRTO 40042 | National | Online | Full qualificationFull fee | $1,795full qualification, individual course fee (no GST), up to two years | Source | |
| Fusion Business Solutions Pty LtdRTO 40042 | National | Traineeship | Full qualification (traineeship)Full fee | $2,795full qualification, traineeship rate (no GST), paid in full on enrolment | Source | |
| GESC Pty LtdRTO 91010 | National | Online | Full qualificationFull fee | Not confirmedFee table left as 'AUD XXX' placeholders | Source | |
| International Institute of Technology Pty LtdRTO 21421 | National | Online self-paced | Full qualificationFull fee | $325Promotional no end date publishedfull qualification, online self-paced, certificate IV only | Source | |
| Kaplan Education Pty LtdRTO 90116 | National | Online | Full qualificationFull fee | $380full qualification, single-subject online program, GST exempt | Source | |
| Monarch Institute Pty LtdRTO 22530 | National | Online | Full qualificationFull fee | Not confirmedOnly salary statistics shown; $2,622 per week is average full-time earnings, not a course fee | Source | |
| Real Estate Academy of Australia Pty LtdRTO 32426 | National | Online self-paced | Full qualificationFull fee | $599$255Promotional no end date publishedfull qualification, online self-paced, up to 26 weeks | Source | |
| Success Resources International Pty LtdRTO 31335 | National | RPL | Full qualification (RPL)Full fee | $1,095full qualification via recognition of prior learning | Source | |
| Success Resources International Pty LtdRTO 31335 | National | Face to face | Full qualificationFull fee | $1,795full qualification, face-to-face delivery, 24 months self-paced | Source | |
| Technical and Further Education CommissionRTO 90003 | NSW | Not stated | Full qualificationFull fee | Not confirmedCourse page names FNS40821 and lists no fee | Source | |
| VERTICAL ZONE PTY LTDRTO 45407 | NSW | Not stated | Full qualificationFull fee | $650listed course price on the course page; delivery mode not stated | Source |
0 of 3 selected
§ 03
What is commonly excluded.
- Textbooks, materials and printed certificates.
- Service, amenity and resource charges shown separately from tuition.
- Resubmission beyond the included attempts.
- Credit-card and payment-plan surcharges.
- Travel and accommodation for in-person workshops or placement.
- Screening, police checks and immunisation evidence where placement applies.